Join - Corporate Wellness
Corporate Wellness Memberships
Research has shown an effective wellness program can have significant impact on a variety of health risk factors including cholesterol, blood pressure, cardiovascular disease and obesity.
Through a YMCA Corporate Pulse Partnership, companies can provide their employees with a comprehensive wellness program, health education and unprecedented savings on memberships, all of which can improve employee morale, absenteeism and productivity. If your company is interested in partnering with the Y, click here to learn more about the Corporate Pulse Partnership.
| Company | Company Portion | YMCA Match | Total Annual Benefit |
| Adecco Group | $12.50 / month | $12.50 / month | $300 |
| Amelia Gentle Dentistry | $20.00 / month | $12.50 / month | $390 |
| Amports | $12.50 / month | $12.50 / month | $300 |
| Aramark Uniform Services | $15.00 / month | $12.50 / month | $330 |
| Arizona Chemical | $26.00 / month | $12.50 / month | $462 |
| Auld & White Construction | $12.50 / month | $12.50 / month | $300 |
| Availity | $12.50 / month | $12.50 / month | $300 |
| Bachara Construction Law | $12.50 / month | $12.50 / month | $300 |
| Baker Distributing | $12.50 / month | $12.50 / month | $300 |
| Balfour Beatty US | $32.00 / month | $12.50 / month | $534 |
| Beaches Habitat for Humanity | $12.50 / month | $12.50 / month | $300 |
| Beeline | $12.50 / month | $12.50 / month | $300 |
| Brooks Rehabilitation | $21.25 / month | $12.50 / month | $405 |
| C2C Solutions | $6.25 / month | $6.25 / month | $150 |
| CE Broker | $17.50 / month | $12.50 / month | $360 |
| Clay County Clerk of Courts | $26.00 / month | $12.50 / month | $462 |
| Clay County Utility Authority | $15.00 / month | $12.50 / month | $330 |
| Coastline Federal Credit Union | $12.50 / month | $12.50 / month | $300 |
| Crowley Maritime Corporation | $12.50 / month | $12.50 / month | $300 |
| Dali Decals | $12.50 / month | $12.50 / month | $300 |
| David Weekley Homes | $6.25 / month | $6.25 / month | $150 |
| Deutsche Bank | $6.25 / month | $6.25 / month | $150 |
| ElderSource | 50% of Adult, Branch-Only rate (after Y match) | $12.50 / month | up to $453 |
| Ennis, Pellum & Associates | $12.50 / month | $12.50 / month | $300 |
| Enterprise Integration | $12.50 / month | $12.50 / month | $300 |
| Equity National Title | $12.50 / month | $12.50 / month | $300 |
| First Guaranty Bank | $25.00 / month | $12.50 / month | $450 |
| Fisher, Tousey, Leas & Ball | $12.50 / month | $12.50 / month | $300 |
| Flytele / British Airways | $10.00 / month | $10.00 / month | $240 |
| Fortegra Financial | $12.50 / month | $12.50 / month | $300 |
| Full Source, LLC | $12.50 / month | $12.50 / month | $300 |
| GE Aviation-Unison Industries | $20.00 / month | $12.50 / month | $390 |
| Harden | $10.00 / month | $10.00 / month | $240 |
| Haskell | $10.00 / month | $10.00 / month | $240 |
| Heekins Orthopedic Specialists | $12.50 / month | $12.50 / month | $300 |
| Hickory Foods Inc. | $10.00 / month | $10.00 / month | $240 |
| Hurricane Armor | $40.00 / month | $12.50 / month | $630 |
| imethods | $12.50 / month | $12.50 / month | $300 |
| Industrial Power Systems | $12.50 / month | $12.50 / month | $300 |
| Itel | $52 / month | $12.50 / month | $774 |
| Jacksonville Hearing & Balance | $12.50 / month | $12.50 / month | $300 |
| JP Perry | $12.50 / month | $12.50 / month | $300 |
| LBA Certified Public Accountants | $6.25 / month | $6.25 / month | $150 |
| Main Street America Group | $12.50 / month | $12.50 / month | $300 |
| Mayo Clinic | $12.50 / month | $12.50 / month | $300 |
| McCall Services, Inc. | $12.50 / month | $12.50 / month | $300 |
| MDM Commercial | $12.50 / month | $12.50 / month | $300 |
| MEDCOM | $12.50 / month | $12.50 / month | $300 |
| Meridian Technologies | $12.50 / month | $12.50 / month | $300 |
| Nationwide Money Services (GAC) | $8.33 / month | $8.34 / month | $200 |
| Nemours | $12.50 / month | $12.50 / month | $300 |
| Nitelites | $17.50 / month | $12.50 / month | $360 |
| North Florida Oral & Facial Surgery Group | $10.00 / month | $10.00 / month | $240 |
| Paul Davis Restoration | $12.50 / month | $12.50 / month | $300 |
| PSS World Medical | $12.50 / month | $12.50 / month | $300 |
| Richmond American Homes | $6.25 / month | $6.25 / month | $150 |
| Riverside Presbyterian Day School | $10.00 / month | $10.00 / month | $240 |
| Roger Towers Law Firm | $11.50 / month | $11.50 / month | $276 |
| Saalfield Shad Law Firm | $12.50 / month | $12.50 / month | $300 |
| Sea Star Line | $12.50 / month | $12.50 / month | $300 |
| ServPro Jax | $12.50 / month | $12.50 / month | $300 |
| Siemens | $12.50 / month | $12.50 / month | $300 |
| Stellar | $20.00 / month | $12.50 / month | $390 |
| St. Vincent's Health System | $12.50 / month | $12.50 / month | $300 |
| Swisher International, Inc. | $31.25 / month | $12.50 / month | $525 |
| Taylor Engineering | $12.50 / month | $12.50 / month | $300 |
| The Blood Alliance | $12.50 / month | $12.50 / month | $300 |
| The Parts House | $12.50 / month | $12.50 / month | $300 |
| The Terrace at Fleming Island | $6.25 / month | $6.25 / month | $150 |
| The Ware Group | $10.00 / month | $10.00 / month | $240 |
| TTX Company | Varies by Membership Type | $12.50 / month | Varies by Membership Type |
| Ultra Tech International | $20.00 / month | $12.50 / month | $390 |
| US Assure | $12.50 / month | $12.50 / month | $300 |
| Vast Bridges | $20.00 / month | $12.50 / month | $390 |
| Vesta Property Services | $12.50 / month | $12.50 / month | $300 |
| Vizergy | $12.50 / month | $12.50 / month | $150 |
| VyStar Credit Union | $12.50 / month | $12.50 / month | $300 |
| Web.com | $25.00 / month | $12.50 / month | $450 |
| Wire Mesh Corp | $12.50 / month | $12.50 / month | $300 |
| Wounded Warrior Project | $25.00 / month | $12.50 / month | $450 |




